Fees For Students Starting In The 2016/17 Academic Year
These fees are intended for students starting in the 2016/17 academic year. Students who started in the 2015/16 academic year should refer to this page for fee information.
Undergraduate
BA (Hons) Musical Theatre Performance / BMus (Hons) (Performance; Composition; Jazz) | |
---|---|
Home/EU | £9,000 |
International | £19,500 |
Island | £14,650 |
Postgraduate
MMus (Composition/Ensemble/Jazz/Performance/Performer-Composer) | ||||
---|---|---|---|---|
Mode of study | Year 1 2016/17 |
Year 2 2017/18 |
Year 3 2018/19 |
Year 4 2019/20 |
One-Year Intensive | ||||
Home/EU/Island | £11,950 | n/a | n/a | n/a |
International | £22,350 | n/a | n/a | n/a |
Two-year Full Time | ||||
Home/EU/Island | £9,100 | £9,550 | n/a | n/a |
International | £18,200 | £18,990 | n/a | n/a |
Four-year Part Time | ||||
Home/EU/Island | £5,900 | £6,050 | £6,200 | £6,350 |
International | £11,800 | £12,100 | £12,400 | £12,700 |
MMus (Vocal Studies) | ||||
---|---|---|---|---|
Mode of study | Year 1 2016/17 |
Year 2 2017/18 |
Year 3 2018/19 |
Year 4 2019/20 |
One-Year Intensive | ||||
Home/EU/Island | £12,975 | n/a | n/a | n/a |
International | £23,475 | n/a | n/a | n/a |
Two-year Full Time | ||||
Home/EU/Island | £10,125 | £10,575 | n/a | n/a |
International | £19,225 | £20,015 | n/a | n/a |
Four-year Part Time | ||||
Home/EU/Island | £6,415 | £7,075 | £6,730 | £6,880 |
International | £12,315 | £12,615 | £12,930 | £13,230 |
MA (Composition/Ensemble/Jazz/Music Performance/Performer-Composer) | ||||
---|---|---|---|---|
Mode of study | Year 1 2016/17 |
Year 2 2017/18 |
Year 3 2018/19 |
Year 4 2019/20 |
One-Year Intensive | ||||
Home/EU/Island | £11,500 | n/a | n/a | n/a |
International | £21,550 | n/a | n/a | n/a |
Two-year Full Time | ||||
Home/EU/Island | £9,100 | £9,350 | n/a | n/a |
International | £18,200 | £18,700 | n/a | n/a |
Four-year Part Time | ||||
Home/EU/Island | £5,900 | £6,050 | £6,100 | £6,250 |
International | £11,800 | £12,100 | £12,200 | £12,500 |
MA (Vocal Studies) | ||||
---|---|---|---|---|
Mode of study | Year 1 2016/17 |
Year 2 2017/18 |
Year 3 2018/19 |
Year 4 2019/20 |
One-Year Intensive | ||||
Home/EU/Island | £12,525 | n/a | n/a | n/a |
International | £22,575 | n/a | n/a | n/a |
Two-year Full Time | ||||
Home/EU/Island | £10,125 | £10,375 | n/a | n/a |
International | £19,225 | £19,725 | n/a | n/a |
Four-year Part Time | ||||
Home/EU/Island | £6,415 | £6,565 | £6,630 | £6,780 |
International | £12,315 | £12,615 | £12,730 | £13,030 |
MA Music Education and Performance | ||
---|---|---|
Mode of study | Year 1 2016/17 |
Year 2 2017/18 |
One-Year Full Time | ||
Home/EU/Island | £9,100 | n/a |
International | £18,200 | n/a |
Two-Year Part Time | ||
Home/EU/Island | £5,900 | £6,050 |
International | £11,800 | £12,100 |
MA Music Education and Performance (Vocal) | ||
---|---|---|
Mode of Study | Year 1 2016/17 |
Year 2 2017/18 |
One-Year Full Time | ||
Home/EU/Island | £10,125 | n/a |
International | £19,245 | n/a |
Two-Year Part Time | ||
Home/EU/Island | £6,415 | £6,565 |
International | £12,315 | £12,615 |
MFA Creative Practice (Music) | ||||||
---|---|---|---|---|---|---|
Mode of study | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 |
Three-Year Full Time | ||||||
Home/EU/Island | £9,100 | £8,400 | £8,400 | n/a | n/a | n/a |
International | £18,200 | £16,800 | £16,800 | n/a | n/a | n/a |
Six-Year Part Time | ||||||
Home/EU/Island | £5,900 | £6,050 | £5,450 | £5,600 | £5,450 | £5,600 |
International | £11,800 | £12,100 | £10,900 | £11,200 | £10,900 | £11,200 |
PG Diploma | ||
---|---|---|
Mode of study | Year 1 2016/17 |
Year 2 2017/18 |
One-Year Full Time | ||
Home/EU/Island | £9,100 | n/a |
International | £18,200 | n/a |
Two-Year Part Time | ||
Home/EU/Island | £5,900 | £6,050 |
International | £11,800 | £12,100 |
PG Diploma (Vocal studies) | ||
---|---|---|
Mode of study | Year 1 2016/17 |
Year 2 2017/18 |
One-Year Full Time | ||
Home/EU/Island | £10,125 | n/a |
International | £19,225 | n/a |
Two-Year Part Time | ||
Home/EU/Island | £6,415 | £6,565 |
International | £12,315 | £12,615 |
PG Advanced Diploma | ||
---|---|---|
Mode of study | Year 1 2016/17 |
Year 2 2017/18 |
One-Year Full Time | ||
Home/EU/Island | £9,450 | n/a |
International | £18,550 | n/a |
Two-Year Part Time | ||
Home/EU/Island | £6,050 | £6,250 |
International | £12,100 | £12,500 |
PG Advanced Diploma (Vocal studies) | ||
---|---|---|
Mode of study | Year 1 2016/17 |
Year 2 2017/18 |
One-Year Full Time | ||
Home/EU/Island | £10,475 | n/a |
International | £19,575 | n/a |
Two-Year Part Time | ||
Home/EU/Island | £6,565 | £6,765 |
International | £12,615 | £13,015 |
Research degree programme (MPhil/PhD) | ||||
---|---|---|---|---|
Home/EU | £5,650 | n/a | n/a | n/a |
International | £12,350 | n/a | n/a | n/a |
Writing-up fee | £2,150 | n/a | n/a | n/a |
Research degree programme (MPhil/PhD) PT | ||||
Home/EU | £3,350 | n/a | n/a | n/a |
OTHER | |
---|---|
Independent Study Programme (Music) (Advanced) |
|
Full year | £10,100 |
One term | £3860 |
Two term | £7230 |
Note: Vocal Studies students pay a premium of £1,025 | |
Independent Study Programme (Music) (Foundation) | |
£9,000 |
Study Abroad Programme (Music) | ||||
---|---|---|---|---|
Mode of study | Full year | One term | Other | |
International | £14,250 | £5,950 | £10,000 |
Certificate in the Practice of Music Making | |
---|---|
One-Year Part Time | £3,280 |
Other Charges
Greenwich PGCE Principal Study (PS hourly rate x 10 plus Admin Fee) | |
---|---|
All students | £1,085 |
Registration/Admin Fee for Abeyance | £185 |
Hourly Rate for 1-to-1 Tuition (incl. consultation lessons, extra mural study, etc.) | £90 |
Resit fee/Late marking fee (written work) | £85 |
Principal Study (resit only) or written work with supervision resit | £160 |
Registration/Admin Fee for Abeyance with Module re-take (except PS) | £500 |
Module re-take fee (PS) Hourly rate | £90 |
Additional confirmation of studies | £25 |
Audition fee: All programmes except BA (Hons) Musical Theatre Performance. | £90 (for 2017 entry) |
Audition fee: BA (Hons) Musical Theatre Performance. | £50 (for 2017 entry) |
We can offer audition fee waivers to new undergraduate applicants from low income backgounds.

Teaching Musician Fees
Here you will find the fees for all new students embarking the Teaching Musician - Postgraduate Certificate/ Diploma in the Academic Year 2017/18.
Find Out More
Financial Awards
Scholarships are a way to reward, encourage, and assist students in pursuing their degree.
Find Out More
Financial Information For EU Students
Trinity Laban is delighted to welcome all European students to study in our inclusive international community. Our student body includes artists from over 60 countries, and we are proud of the vibrant and culturally diverse atmosphere this creates. During this period of negotiation, Trinity Laban will continue to support applicants, staff and students affected by this change.
Find Out More